Pedigree
Padron | ||||||
Padrons Psyche | { | |||||
Kilika | ||||||
Psytadel | { | |||||
Bey Shah | ||||||
Bint Bey Shah | { | |||||
Musks Angel Eyes | ||||||
Forelock’s Vincenza | { | |||||
Pakistan | ||||||
Kais | { | |||||
Proba | ||||||
Vekaisa ‘F’ | { | |||||
Abakan | ||||||
Veronia | { | |||||
Veranda |
Padron | ||||||
Padrons Psyche | { | |||||
Kilika | ||||||
Psytadel | { | |||||
Bey Shah | ||||||
Bint Bey Shah | { | |||||
Musks Angel Eyes | ||||||
Forelock’s Vincenza | { | |||||
Pakistan | ||||||
Kais | { | |||||
Proba | ||||||
Vekaisa ‘F’ | { | |||||
Abakan | ||||||
Veronia | { | |||||
Veranda |