Pedigree
Padron | ||||||
Padrons Psyche | { | |||||
Kilika | ||||||
Psytadel | { | |||||
Bey Shah | ||||||
Bint Bey Shah | { | |||||
Musks Angel Eyes | ||||||
Forelock’s Yaya | { | |||||
Balaton | ||||||
Kubinec | { | |||||
Kosmetika | ||||||
Yody ‘F’ | { | |||||
Almonito | ||||||
Yosshima | { | |||||
Yosraya |
Padron | ||||||
Padrons Psyche | { | |||||
Kilika | ||||||
Psytadel | { | |||||
Bey Shah | ||||||
Bint Bey Shah | { | |||||
Musks Angel Eyes | ||||||
Forelock’s Yaya | { | |||||
Balaton | ||||||
Kubinec | { | |||||
Kosmetika | ||||||
Yody ‘F’ | { | |||||
Almonito | ||||||
Yosshima | { | |||||
Yosraya |