Pedigree
Padrons Psyche | ||||||
Magnum Psyche | { | |||||
A Fancy Miracle | ||||||
WH Justice | { | |||||
El Sher-Mann | ||||||
Vona Sher-Renea | { | |||||
Renea | ||||||
NA Gracy Junah | { | |||||
Maysoun | ||||||
Authentic Dahman | { | |||||
Classic Dahra | ||||||
Classic Junah-D | { | |||||
PVA Karim | ||||||
HMTPrincesskarima | { | |||||
Princess Fariha |
Padrons Psyche | ||||||
Magnum Psyche | { | |||||
A Fancy Miracle | ||||||
WH Justice | { | |||||
El Sher-Mann | ||||||
Vona Sher-Renea | { | |||||
Renea | ||||||
NA Gracy Junah | { | |||||
Maysoun | ||||||
Authentic Dahman | { | |||||
Classic Dahra | ||||||
Classic Junah-D | { | |||||
PVA Karim | ||||||
HMTPrincesskarima | { | |||||
Princess Fariha |